45 Projects Carried out since 2010
MAJOR REHABILITATION WORKS | ![]() ![]() |
– Rehabilitation of a Farm into 22 Housing Units | 2018 |
– Rehabilitation of 30 Housing Units in Beauvais | 2017 |
– Rehabilitation of 96 Housing Units in Compiègne | |
– Pavillon Ledoux into 12 Public Housing Units in Eaubonne |
RESTORATION + ROOFING
– 36, Avenue de la Grande Armée in Paris (17) – 300 k€ | 2019 |
– 74, Rue du Temple in Paris (3) – 300 k€ | 2018 |
– Restoration : 49, Boulevard Henri IV in Paris (4) | 2017 |
– Restoration : 284, Rue Vaugirard in Paris (15) | 2016 |
– 57, Avenue Montaigne in Paris (8) – 420 k€ | 2015 |
– Porte de Clignancourt in Paris (18) – 900 k€ | 2014 |
– Roofing : 12, Rue Sainte-Anne in Paris (1) | 2014 |
– Restoration : 6, Rue de la Boétie in Paris (8) | 2013 |
– Restoration : 13, Rue Abel in Paris (12) |
EXTERIOR JOINERY + INSULATION
– Joinery: 30, Rue Saint Lazare in Paris (9) | 2016 |
– Insulation : 30, Rue Naples in Paris (8) | 2015 |
– Grange aux Belles in Paris (10) – 755 k€ | 2014 |
– Joinery : 27-29, Rue la Quintinie in Paris (15) | 2013 |
– Joinery : 5-9, Rue Felix Faure in Paris (15) | 2012 |
– Joinery : 18, Rue Poliveau in Paris (5) | 2011 |
STRUCTURE + WATERTIGHTNESS + VENTILATION
– Structure : 72, Boulevard de Strasbourg in Paris (10) | 2016 |
– Structure : 26, Rue de la Véga in Paris (12) | 2015 |
– Structure : 9, Rue Stephen Pichon in Paris (13) | 2015 |
– Gouvion, Berthier, and Courcelles in Paris (17) | 2014 |
– Structure : 7, Rue Ernest Roche in Paris (17) | 2014 |
– Ventilation : 18, Rue Brillat Savarin in Paris (13) | 2014 |
– Structure : 29, Rue Vauvenargues in Paris (18) | 2013 |
– Watertightness for Car Park : Rue Curial in Paris (19) | 2013 |
RESIDENTIALISATION + LANDSCAPE
– Landscape : 8, Avenue Porte de Châtillon in Paris (14) | 2014 |
– Landscape : 26, Rue de la Vega in Paris (12) – 420 sqm | 2014 |
– Residentialisation : Bois l’Abbé in Champigny (94) | 2013 |
– Residentialisation : 189, Rue Ordener in Paris (18) | 2013 |
– Residentialisation : Boulevard Bessières in Paris (17) | 2013 |
– Landscaping : 11-17, Rue Curial in Paris (19) | 2013 |
COMMON AREAS + PRM ACCESS
– Common Areas : 31, Rue Delambre in Paris (14) | 2015 |
– PRM Access for a village hall in Formerie | 2014 |
– Common Areas : 16-18, Rue Cambrai in Paris (19) | 2014 |
– PRM for a public-access building in Paris (20) – 400 sqm | 2014 |
– PRM Access for a Restaurant in Paris (13) | 2013 |
– Common Areas : 74, Rue du Temple in Paris (3) | 2012 |
– Common Areas : Boulevard Kellermann in Paris (13) |
♦Home♦ |